2024年夏季学费 & 费用

2024年夏季SCE学费和杂费
No. 的学分 学费 通识教育费 资本改善费 资讯科技费 学生服务费 总计
1 25.00 175.00 31.00 75.00 33.00 339.00
2 50.00 350.00 62.00 75.00 33.00 570.00
3 75.00 525.00 93.00 75.00 33.00 801.00
4 100.00 700.00 124.00 75.00 33.00 1,032.00
5 125.00 875.00 155.00 75.00 33.00 1,263.00
6 150.00 1,050.00 186.00 75.00 33.00 1,494.00
7 175.00 1,225.00 217.00 75.00 33.00 1,725.00
8 200.00 1,400.00 248.00 75.00 33.00 1,956.00
9 225.00 1,575.00 279.00 75.00 33.00 2,187.00
10 250.00 1,750.00 310.00 75.00 33.00 2,418.00
11 275.00 1,925.00 341.00 75.00 33.00 2,649.00
12 300.00 2,100.00 372.00 75.00 33.00 2,880.00
13 325.00 2,275.00 403.00 75.00 33.00 3,111.00
14 350.00 2,450.00 434.00 75.00 33.00 3,342.00
15 375.00 2,625.00 465.00 75.00 33.00 3,573.00
16 400.00 2,800.00 496.00 75.00 33.00 3,804.00
17 425.00 2,975.00 527.00 75.00 33.00 4,035.00
18 450.00 3,150.00 558.00 75.00 33.00 4,266.00
19 475.00 3,325.00 589.00 75.00 33.00 4,497.00
20 500.00 3,500.00 620.00 75.00 33.00 4,728.00
  • 盟军的健康, 护理, 达到实习, hsc - 146, hsc - 156, hsc - 185, 而psy260的学生将被收取额外的责任保险费用——18美元
  • 健康科学课程费用(HSC-110), hsc - 125, hsc - 141, hsc - 146, hsc - 150, hsc - 151, hsc - 161, hsc - 175, HSC-180) - 225美元
  • psy260实地实习课程费用- 200美元
  • STEM项目费用-每学期100美元- 6个学分或更多